1911 -
Set As Default Person
-
Name |
William Heinrich |
Born |
8 May 1911 |
Au Gres, Arenac, Michigan, USA |
Gender |
Male |
Reference Number |
4047 |
Siblings |
6 Siblings |
+ | 1. Anna Margaretha Heinrich , b. 30 Sep 1888, Kukkus, Samara, Russia 
▻ Theodore Reichle, b. 9 Nov 1882, Marine City, St Clair, Michigan, USA m. 30 Dec 1914 | + | 2. Katharina Heinrich , b. 7 Oct 1890, Kukkus, Samara, Russia 
▻ Philipp Johannes, b. 13 Feb 1891, Kukkus, Samara, Russia  , d. 23 May 1952, Scotts Bluff, Nebraska, USA  (Age 61 years) m. 2 Oct 1913 | + | 3. Johann Philipp Heinrich , b. 20 Oct 1894, Kukkus, Samara, Russia , d. 13 Jul 1967, Au Gres, Arenac, Michigan, USA (Age 72 years)
▻ Katharina Margaretha Baum, b. 13 Feb 1894, Kukkus, Samara, Russia  , d. 9 Dec 1969, Au Gres, Arenac, Michigan, USA  (Age 75 years) m. 29 Apr 1917 | | 4. Elisabeth Heinrich , b. 20 Apr 1897, Kukkus, Samara, Russia , d. 1970, Au Gres, Arenac, Michigan, USA (Age 72 years)
▻ Georg Weigandt, b. 13 Apr 1896, Kukkus, Samara, Russia  , d. Jan 1982, Au Gres, Arenac, Michigan, USA  (Age 85 years) m. 24 May 1920 | | 5. Henry Heinrich , b. 10 Oct 1899, Minnesota, USA 
| + | 6. John Heinrich , b. 10 Apr 1903, Minnesota, USA 
| |
Person ID |
I4047 |
kukkusfamilies |
Father |
Johann Philipp Heinrich, b. 26 Aug 1867, Kukkus, Samara, Russia , d. 9 Jul 1959, Au Gres, Arenac, Michigan, USA (Age 91 years) |
Relationship |
natural |
Mother |
Katharina Margaretha Becker, b. 5 Apr 1867, Kukkus, Samara, Russia , d. 12 Dec 1938, Wheeler, Gratiot, Michigan, USA (Age 71 years) |
Relationship |
natural |
Married |
26 Nov 1887 |
Kukkus, Samara, Russia [1] |
Family ID |
F202 |
Group Sheet | Family Chart |
-
Event Map |
|
 | Born - 8 May 1911 - Au Gres, Arenac, Michigan, USA |
 |
|
-
Sources |
- [S248] Surname Charts, Dr, Igor Pleve, Saratov State Technical University, (Name: Igor Pleve; Location: Saratov, Russia;), Heinrich-Kukkus, Russia.
A surname chart of Village inhabitants with the same surname. Prepared from various Russian records including church records, transport records, immigration records and census lists.
|
|