1827 -
-
| Name |
Susanna Katharina Schmall [1] |
| Birth |
1827 |
Russia [2] |
| Gender |
Female |
| Name |
Susanna Katharina Schmal [2] |
| Reference Number |
5347 |
| Residence |
1850 |
Kukkus, Samara, Russia [1] |
| HH100 |
| Residence |
1857 |
Kukkus, Samara, Russia [2] |
| HH113 |
| Person ID |
I5347 |
kukkusfamilies |
| Family |
Johann Christoph Engelmann, b. 1824, Kukkus, Samara, Russia |
| Children |
| + | 1. Maria Katharina Engelmann, b. 1846, Kukkus, Samara, Russia d. 24 Dec 1893, Kukkus, Samara, Russia (Age 47 years) [Father: natural] [Mother: natural] |
| + | 2. Johann Phillip Engelmann, b. 10 Aug 1850, Kukkus, Samara, Russia [Father: natural] [Mother: natural] |
| + | 3. Johann Georg Engelmann, b. 14 Oct 1852, Kukkus, Samara, Russia [Father: natural] [Mother: natural] |
| + | 4. Katharina Sophia Engelmann, b. 1855, Kukkus, Samara, Russia d. 25 Oct 1899, Kukkus, Samara, Russia (Age 44 years) [Father: natural] [Mother: natural] |
| + | 5. Konrad Engelmann, b. 12 Sep 1860, Kukkus, Samara, Russia [Father: natural] [Mother: natural] |
| + | 6. Georg Heinrich Engelmann, b. 4 Sep 1864, Kukkus, Samara, Russia [Father: natural] [Mother: natural] |
| + | 7. Georg Konrad Engelmann, b. 15 Oct 1867, Kukkus, Samara, Russia [Father: natural] [Mother: natural] |
| + | 8. Heinrich Engelmann, b. 24 Sep 1871, Kukkus, Samara, Russia d. 9 Feb 1955, Fresno, Fresno, California, USA (Age 83 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F1430 |
Group Sheet | Family Chart |
-
-
| Sources |
- [S177] Translated by Brent Mai, Concordia University, Portland, Oregon, 1850 Census Kukkus, Russia, (Name: Dynasty Publishing; Location: 20303 SW Tremont Way, Beaverton, OR 97007; Date: 2012;), As of 1 July 1850.
- [S73] Translated by Olga Becker Batzel (Baden-Wuerttemberg, Germany) and Nelli Batzel (Saxonia, Germany), 1857 Census Kukkus, Russia, (Name: Self; Date: 2008;), As of 25 Oct 1857.
|
|