1903 - 1978 (74 years)
Set As Default Person
-
Name |
Elizabeth Engelman |
Born |
27 Nov 1903 |
Fresno, Fresno, California, USA |
Gender |
Female |
Reference Number |
9180 |
Died |
19 Aug 1978 |
Fresno, Fresno, California, USA |
Siblings |
7 Siblings |
+ | 1. Katharina Engelmann , b. 17 Sep 1898, Kukkus, Samara, Russia , d. 27 Mar 1978, Fresno, Fresno, California, USA (Age 79 years)
▻ Frank W Zoldoske, b. 2 Aug 1897, Cleveland, Oklahoma, USA  , d. 20 Jan 1967, Fresno, Fresno, California, USA  (Age 69 years) m. 6 Jul 1925 | | 2. Infant Engelman , b. 29 Jul 1900, Fresno, Fresno, California, USA , d. 29 Jul 1900, Fresno, Fresno, California, USA (Age 0 years) | + | 3. Heinrich Engelmann , b. 5 Oct 1901, Fresno, Fresno, California, USA , d. 24 Sep 1984, Fresno, Fresno, California, USA (Age 82 years)
▻ Ida Julia Helzer, b. 27 Jan 1907, McClusky, Sheridan, North Dakota, USA  , d. Abt 30 May 2002 (Age 95 years) m. 18 Dec 1931 | + | 4. Anna Engelman , b. 29 Nov 1905, Fresno, Fresno, California, USA , d. 5 Feb 1990, Fresno, Fresno, California, USA (Age 84 years)
▻ Emil George Gumz, b. 21 Sep 1903, d. 19 Apr 1968, Fresno, Fresno, California, USA  (Age 64 years) m. 9 Dec 1932 | + | 5. Jack Engelman , b. 4 Apr 1907, Fresno, Fresno, California, USA , d. 15 Apr 1998, Fresno, Fresno, California, USA (Age 91 years)
▻ Emma Lung, b. 12 Sep 1911, d. 29 May 1984, Fresno, Fresno, California, USA  (Age 72 years) m. 11 Mar 1931 ▻ Mary Schmidt, b. 14 Oct 1913, Fresno, Fresno, California, USA  , d. 27 Oct 2007, Fresno, Fresno, California, USA  (Age 94 years) m. Jul 1988 | + | 6. Phillip R Engelman , b. 10 Sep 1910, Fresno, Fresno, California, USA , d. 8 Mar 1992, Fresno, Fresno, California, USA (Age 81 years)
▻ Rose Wilt, b. 20 Aug 1912, d. 30 Jul 2002, Fresno, Fresno, California, USA  (Age 89 years) m. 7 Mar 1936 | + | 7. George Engelman , b. 2 Sep 1913, Fresno, Fresno, California, USA , d. 2 Dec 2003, Fresno, California, USA (Age 90 years)
▻ Florence Helmuth, b. 1 Feb 1915, Fresno, Fresno, California, USA  , d. 19 Jan 2009, Fresno, Fresno, California, USA  (Age 93 years) m. 27 Feb 1937 | |
Person ID |
I9180 |
kukkusfamilies |
Father |
Heinrich Engelmann, b. 24 Sep 1871, Kukkus, Samara, Russia , d. 9 Feb 1955, Fresno, Fresno, California, USA (Age 83 years) |
Relationship |
natural |
Mother |
Maria Elisabetha Engelmann, b. 5 Oct 1874, Kukkus, Samara, Russia , d. 20 Jul 1956, Fresno, California, USA (Age 81 years) |
Relationship |
natural |
Married |
1897 |
Russia [1, 2] |
Family ID |
F2750 |
Group Sheet | Family Chart |
-
-
Sources |
- [S377] 1886 Kukkus Family List, (Name: American Historical Society of Germans from Russia; Location: 631 D Street, Lincoln, Nebraska 68502-1149; Date: 2018;), Index # 2576.
- [S377] 1886 Kukkus Family List, (Name: American Historical Society of Germans from Russia; Location: 631 D Street, Lincoln, Nebraska 68502-1149; Date: 2018;), Index # 5194-birth name Engelmann.
|
|